Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
| NO. | ID*OD*C/S |
| 2941 | 83.00*93.60*5.30 |
| 2942 | 85.00*95.60*5.30 |
| 2943 | 87.50*98.10*5.30 |
| 2944 | 90.00*100.60*5.30 |
| 2945 | 91.00*101.60*5.30 |
| 2946 | 92.00*102.60*5.30 |
| 2947 | 92.50*103.10*5.30 |
| 2948 | 95.00*105.60*5.30 |
| 2949 | 97.50*108.10*5.30 |
| 2950 | 100.00*110.60*5.30 |
| 2951 | 101.80*112.40*5.30 |
| 2952 | 103.00*113.60*5.30 |
| 2953 | 105.00*115.60*5.30 |
| 2954 | 106.00*116.60*5.30 |
| 2955 | 108.00*118.60*5.30 |
| 2956 | 109.00*119.60*5.30 |
| 2957 | 110.00*120.60*5.30 |
| 2958 | 112.00*122.60*5.30 |
| 2959 | 115.00*125.60*5.30 |
| 2960 | 118.00*128.60*5.30 |
| 2961 | 120.00*130.60*5.30 |
| 2962 | 122.00*132.60*5.30 |
| 2963 | 125.00*135.60*5.30 |
| 2964 | 128.00*138.60*5.30 |
| 2965 | 130.00*140.60*5.30 |
| 2966 | 132.00*142.60*5.30 |
| 2967 | 136.00*146.60*5.30 |
| 2968 | 140.00*150.60*5.30 |
| 2969 | 145.00*155.60*5.30 |
| 2970 | 148.49*159.09*5.30 |












Facebook
Linkedln
Instagram
VK
Twitter
You Tube